
Company Type:Buyer Update Time:2025-03-03 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1957

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171011 | File NO. | - |
Importer | POZO HIDALGO FRANKLIN AGUSTIN ![]() |
||
Importer code | 1309035655 | ||
Supplier | FEDEX EXPRESS ![]() |
||
Loading port | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | ||
Origin | america | Loading country | MI (MIA)-MIAMI INTERNATIONAL AIRPORT |
HScode | 8543709000 | Import tariffs | 98 |
HScode description | THE OTHER ONES | ||
Product description | FUSIONADORA OF OPTIC FIBER SCHEMESTranslation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 1957 | FOB price | 1912 |
Unit price USD (quantity) | 1957 | Unit price USD (weight) | - |
Freight | 25 | Insurance | 19 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | N331QT |
Transport Company | - | Agent | ENTREGAS ESPECIALES ESPENTREGAS S.A. |
-
1HS Code
-
1Times
-
1957Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 8543709000 | ![]() |
America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |